<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Information &#38; Resource Blog &#187; Financial Planning</title>
	<atom:link href="http://www.directorybrowse.com/blog/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorybrowse.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 09:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Planners</title>
		<link>http://www.directorybrowse.com/blog/financial-planners/</link>
		<comments>http://www.directorybrowse.com/blog/financial-planners/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:22:01 +0000</pubDate>
		<dc:creator>Brooke Hayles</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planners]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.directorybrowse.com/blog/?p=28</guid>
		<description><![CDATA[Planning is the specific process of setting goals and developing ways to reach them. The success or failure of any enterprise or project depends mainly on proper planning. It is rightly said that failing to plan is planning to fail. Financial planning is an integral part of the job of financial planners. It is needed [...]]]></description>
			<content:encoded><![CDATA[<p>Planning is the specific process of setting goals and developing ways to reach them. The success or failure of any enterprise or project depends mainly on proper planning. It is rightly said that failing to plan is planning to fail. Financial planning is an integral part of the job of <strong><a href="http://www.financialera.com/" target="blank">financial planners</a></strong>. It is needed both in terms of long-term and short-term financing. Financial planning in the long-term is concerned with the design of the pattern of financing, and in the short-term it is concerned with forecasting of cash.</p>
<p><strong><a href="http://www.financialdot.com/" target="blank">Financial planning</a></strong> is the application of planning to the various aspects of the finance function. Basically it involves the formulation of the financial plan which states the quantum of finance required, the pattern of financing and the policies to be pursued for the administration of the financial plan. A business enterprise requires short-term and long-term capital. The total capital required by a concern is termed as capitalization. The short-term capital or the working capital is the capital required to meet the day-to-day obligations or the operating expenses. The long-term capital is required to acquire the fixed assets. Generally, on a conservative ground, a portion of the working capital is also met out of long-term capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybrowse.com/blog/financial-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance</title>
		<link>http://www.directorybrowse.com/blog/business-finance/</link>
		<comments>http://www.directorybrowse.com/blog/business-finance/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 03:44:58 +0000</pubDate>
		<dc:creator>Jennifer Bailey</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.directorybrowse.com/blog/?p=14</guid>
		<description><![CDATA[Financial planning is the application of planning to various aspects of finance function. Basically, business finance involves the formulation of a financial plan that states the quantum of finance required, the pattern of financing and the policies to pursue for the administration of the financial plan. A business enterprise requires short-term and long-term capital. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialdot.com/">Financial planning</a> is the application of planning to various aspects of finance function. Basically, business finance involves the formulation of a financial plan that states the quantum of finance required, the pattern of financing and the policies to pursue for the administration of the financial plan. A business enterprise requires short-term and long-term capital. The total capital required by a concern is called capitalization. The short-term capital or the working capital is the capital required to meet the day-to-day obligations or the operating expenses. The long-term capital is required to acquire the fixed assets. Generally, on a conservative ground, a portion of the working capital is also met out of long-term capital.</p>
<p>The capital required may be collected from different sources. A substantial share is raised from internally generated funds. The remaining part is raised from outside sources such as issue of shares and debentures and loans. This pattern of financing is known as capital structure. It is designed in such a way to obtain the required amount needed at the lowest possible cost. Once the required amount is raised, then the funds are allocated in the best possible way to obtain the maximum benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybrowse.com/blog/business-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

